2010 Membership Rates
Monthly payment plans based on annual commitment| Membership Plan | Cost | Become a Member |
|---|---|---|
| Youth (ages 6-17) | $10 | Join Online |
| Young Adult (ages 18-22) | $30 | Join Online |
| Adult (ages 23-66) | $65 | Join Online |
| Senior Adult (ages 67+) | $32 | Join Online |
| Household with Children Any house with children (any #) and/or relative living in the same household | $90 | Join Online |
| Household no Children Two adults living in the same household between the ages of 23-66 | $80 | Join Online |
| One Adult Household Any household with children (any #) with only one adult member | $74 | Join Online |
| Health Center Adult Health Center Adult Male or Female over age 18 (additional per month per person for upgraded locker/spa facility) | $35 | Join Online |
| CHAI Membership A benefactor membership including the Health Center. The portion over and above the cost of membership is tax-deductible. | $203 | Join Online |
| Summer Membership Special Includes the whole family! - August 1st to Labor Day | $99 | Join Online |
| College Pass Valid College ID required. Fee must be paid in full. Valid from June 1, 2010 – September 5, 2010. New Members have a one-time registration fee of $50 | $100 | Join Online |










